Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 136
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2015 | Foreign fund flows and stock returns: Evidence from India | - | Acharya, Viral V ; Kumar, K Kiran ; Anshuman, V Ravi | | | | 48p. |
2016 | The spillover effects of affirmative action on competitiveness and unethical behavior | - | Banerjee, Ritwik ; Gupta, Nabanita Datta ; Villeval, Marie Claire | | | | 65p. |
2013 | Ethnic conflict and civic engagement | - | Dutta, Souvik | | | | 26p. |
2015 | Starving (or Fattening) the Golden Goose?: Generic entry and the incentives for early-stage pharmaceutical innovation | - | Branstetter, Lee ; Chatterjee, Chirantan ; Higgins, Matthew John | | | | 47p. |
2016 | Presentation of paper signalling financial performance with alternative performance measures | - | Marques, Ana ; Isidro, Helena | | | | 34p. |
2015 | Does opposite-gender pairing of consumers and service employees mitigate the negatives in service failure contexts? | - | Lyndem, Preeti Krishnan ; Thomas, Tabitha | | Vol.43 | | |
2017 | Political activism as a determinant of clientelistic transfers: Evidence from an Indian public works program | - | Chau, Nancy H ; Liu, Yanyan ; Soundararajan, Vidhya | | | | 72p. |
2018 | Gender segregation in education and its implications for labour market outcomes: Evidence from India | - | Sahoo, Soham ; Klasen, Stephan | | | | 54p. |
2020 | Inside the black box: Intra-household inequality and a gendered pandemic | - | Malghan, Deepak ; Swaminathan, Hema | | | | 27p. |
2018 | Evaluating the impact of mothers’ self-esteem on early childhood home environment: Evidence from the NLSY | - | Das, Tirthatanmoy ; Dasgupta, Kabir | | | | 47p. |
2019 | Private placements and wealth constraints of owner-managers | - | Anshuman, V Ravi ; Panchapagesan, Venkatesh ; Subrahmanyam, Marti G | | | | 71p. |
2018 | Political economy of third party interventions | - | Das, Sabyasachi ; Dutta, Souvik ; Sarkar, Abhirup | | | | 48p. |
2017 | GoCoop-Social marketplace, Supplemental background note | - | Velamuri, S Ramakrishna ; Sabarinathan, G ; Kulkarni, Suhruta | | | | 23p. |
2016 | Finance for micro, small, and medium-sized enterprises in India: Sources and challenges | - | Singh, Charan ; Wasdani, Kishinchand Poornima | | | | |
2016 | A block-chain technology enabled framework for the sanitary pads supply-chain with smart contracts to facilitate direct benefits transfer | - | Diatha, Krishna Sundar ; Garg, Shashank ; Mahajan, Siddharth | | | | |
2017 | Assistive technologies for autism, cerebral palsy, multiple disabilities, and intellectual disabilities | - | Kulkarni, Mukta | | | | |
2017 | CFA Research challenge 2016-17 | - | Narayan, P C | | | | |
2016 | Agreement on trade facilitation in services concept note and draft text | - | Chanda, Rupa | | | | |
2018 | Best practices from commercial supply chains | - | Sapra, Amar | | Vol.43 | | |
2016 | I am not Gen X or Y. I am a digital
Visitor!! Listen to me' (special issue
'Building Diverse Organizations) | - | Srinivasan, Vasanthi | NHRD Network Journal | Vol.9 | Iss.2 | 77-83p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 136