Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 372
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2023 | When is the order-to-trade ratio fee effective? | - | Aggarwal, Nidhi ; Panchapagesan, Venkatesh ; Thomas, Susan | Journal of Financial Markets | Vol.62 | 100762 | |
2022 | Managing human resource management tensions in project-based organisations: Evidence from Bangalore | - | Mathew, Jossy ; Srinivasan, Vasanthi ; Croucher, Richard ; Gooderham, Paul N | Human Resource Management Journal | 1-20p. | ||
2021 | Government policy, strategic consumer behavior, and spillovers to retailers: The case of demonetization in India | - | Kim, Yewon ; Chintagunta, Pradeep K ; Pareek, Bhuvanesh | Marketing Science | Vol.41 | Iss.6 | 1118-1144p. |
2022 | Women's legal rights and gender gaps in property ownership in developing countries | - | Gaddis, Isis ; Lahoti, Rahul ; Swaminathan, Hema | Population and Development Review | Vol.48 | Iss.2 | 331-377p. |
2021 | A spatio-temporal statistical model to analyze COVID-19 spread in the USA | - | Rawat, Siddharth ; Deb, Soudeep | Journal of Applied Statistics | 1-20p. | ||
2022 | To talk or not? An analysis of firm-initiated social media communication's impact on firm value preservation during a massive disruption across multiple firms and industries | - | Srinivasan, Ravi ; Jha, Ashish Kumar ; Verma, Nishant Kumar | Decision Sciences | Vol.54 | Iss.4 | 1-22p.; 410-431p. |
2021 | The effect of financial scarcity on discretionary spending, borrowing, and investing | - | Sarial-Abi, Gülen ; Ulqinaku, Aulona ; Viglia, Giampaolo ; Das, Gopal | Journal of the Academy of Marketing Science | |||
2022 | The direct and indirect effect of neuroticism on work engagement of nurses during COVID-19: A temporal analysis | - | Vachhrajani, Mit ; Mishra, Sushanta Kumar ; Rai, Himanshu ; Paliwal, Amit | Frontiers in Psychology | Vol.13 | 12p. | |
2021 | Bank’s battle against insider frauds ignitors and mitigators: An emerging nation experience | - | Roy, Neha Chhabra ; Basu, Sankarshan | Journal of Facilities Management | Vol.19 | Iss.4 | 437-457p. |
2021 | Gender segregation in education: Evidence from higher-secondary stream choice in India | - | Sahoo, Soham ; Klasen, Stephan | Demography | Vol.58 | Iss.3 | 987–1010p. |
2021 | In the heat of the moment: Economic and non-economic drivers of the weather-crime relationship | - | Blakeslee, David ; Chaurey, Ritam ; Fishman, Ram ; Malghan, Deepak ; Malik, Samreen | Journal of Economic Behavior and Organization | Vol.192 | 832-856p. | |
2021 | Global trends in intra-household gender inequality | - | Malghan, Deepak ; Swaminathan, Hema | Journal of Economic Behavior and Organization | Vol.189 | 515-546p. | |
2021 | Appraising the revamped performance management system in Indian IT multinational enterprises: The employees' perspective | - | Tripathi, Ritu ; Thite, Mohan ; Varma, Arup ; Mahapatra, Gopal | Human Resource Management | Vol.60 | Iss.5 | 825-838p. |
2022 | Improving base-of-the-pyramid consumer welfare through mobile technology services | - | Pandey, Devansh ; Mukherjee, Srabanti ; Das, Gopal ; Zhang, Jonathan Z | Journal of Services Marketing | Vol.36 | Iss.2 | 232-244p. |
2021 | Pandemics and marketing: Insights, impacts, and research opportunities | - | Das, Gopal ; Jain, Shailendra Pratap ; Maheswaran, Durairaj ; Slotegraaf, Rebecca J ; Srinivasan, Raji | Journal of the Academy of Marketing Science | Vol.49 | 835-854p. | |
2022 | Women's land ownership and household income diversification patterns in Malawi | - | Hillesland, Marya ; Swaminathan, Hema ; Grown, Caren | Journal of African Development | Vol.23 | Iss.1 | 58-86p. |
2022 | The role of Reddit in the GameStop short squeeze | - | Anand, Abhinav ; Pathak, Jalaj | Economics Letters | Vol.211 | 110249 | |
2021 | Retailing and emergent technologies | - | Grewal, Dhruv ; Gauri, Dinesh Kumar ; Das, Gopal ; Agarwal, James ; Spence, Mark T | Journal of Business Research | Vol.134 | 198-202p. | |
2022 | To earmark or not to earmark when gift-giving: Gift-givers' and gift-recipients' diverging preferences for earmarked cash gifts | - | Givi, Julian ; Das, Gopal | Psychology and Marketing | Vol.39 | Iss.2 | 420-428p. |
2022 | Frugal innovation and digital effectuation for development: The case of Lucia | - | Khanal, Prem Bhushan ; Aubert, Benoit A ; Bernard, Jean-Grégoire ; Narasimhamurthy, Ravikumar ; De, Rahul | Information Technology for Development | Vol.28 | Iss.1 | 81-110p. |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 372