Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2024 | Does location matter in IS research? A developing country perspective from India | - | Seetharaman, Priya ; Mathew, Saji K ; De, Rahul | Information Systems Journal | 1-32p. | ||
2023 | Prevalence and spectrum of diabetic peripheral neuropathy and its correlation with insulin resistance - an experience from eastern India | - | Majumdar, Manidipa ; Banerjee, Mainak ; Sengupta, Jinesh ; Deb, Soudeep ; Roy, Biman Kanti | International Journal of Advanced Research (IJAR) | Vol.11 | 1085-1094p. | |
2023 | A glass ceiling at the playhouse? Gender gaps in public and private preschool enrollment in India | - | Nandi, Arindam ; Sahoo, Soham ; Haberland, Nicole ; Thoại D. Ngô | International Journal of Educational Development | Vol.103 | Nov.2023 | AN:102905 |
2023 | Achieving Efficiency in Black-Box Simulation of Distribution Tails with Self-Structuring Importance Samplers | - | Deo, Anand ; Murthy, Karthyek | Operations Research | |||
2023 | Optimal Joint Assortment for an Omni-Channel Retailer | - | Sapra, Amar ; Kumar, Subodha | Information System Research | |||
2021 | India's resurgence of COVID-19: urgent actions needed | - | Aiyar, Yamini ; Chandru, Vijay ; Chatterjee, Mirai ; Desai, Sapna ; Fernandez, Armida ; Gupta, Atul ; Kang, Gagandeep ; Khanna, Tarun ; Mazumdar-Shaw, Kiran ; Mor, Nachiket ; Mukherji, Arnab ; Muttreja, Poonam ; Narayan, Thelma ; Patwardhan, Bhushan ; Rao, K Sujatha ; Sharma, Sharad ; Shetty, Devi ; Subramanian, S.V. ; Varkey, Leila E Caleb ; Venkateswaran, Sandhya ; Patel, Vikram | The Lancet | Vol.397 | Iss.10291 | 2232-2234p. |
2022 | Customer reciprocity in greening: the role of service quality | - | Basu, Debarati ; Chakraborty, Kamalika ; Mitra, Shabana ; Verma, Nishant Kumar | International Journal of Quality and Service Sciences | Vol.14 | Iss.2 | 238-257p. |
2021 | Evidence-based Stock Price Behaviour Around Cash Dividend Announcements in an Emerging Market Set-up | - | Chatterjee, Chanchal ; Dutta, Paromita ; Basu, Sankarshan | Global Business Review | |||
2022 | Integration of long- and short-term contracts in a market for capacity | - | Sapra, Amar ; Jackson, Peter L. | Production and Operations Management | Vol.31 | Iss.7 | 2872-2890p. |
2021 | Diversity Deficit and Scale-Flip | - | Bharathi, Naveen ; Malghan, Deepak ; Mishra, Sumit ; Rahman, Andaleeb | Journal of Development Studies | Vol.57 | Iss.4 | 695-713p. |
2022 | Markets for Farmers: Revisiting the Role of Mandis in the Context of Farm Law's Repeal | - | Gopikuttan, Gopi Sankar ; Naik, Gopal | Economic and Political Weekly | Vol.57 | Iss.8 | 33-38p. |
2022 | Correction to: Conflict management in agile distributed development: evidence from product development and services engagements (Information Technology and Management, (2022), 10.1007/s10799-022-00372-w) | - | Saxena, Ashay ; Venkatagiri, Shankar ; Bandi, Rajendra K. | Information Technology and Management | |||
2021 | Tariff liberalization and firm-level markups in Indian manufacturing | - | Mukherjee, Subhadip ; Chanda, Rupa | Economic Modelling | Vol.103 | AN:105594 | |
2022 | Is corruption distasteful or just another cost of doing business? | - | Banerjee, Ritwik ; Boly, Amadou ; Gillanders, Robert | Public Choice | Vol.190 | 33-51p. | |
2022 | Round Table: Talent development in a changing world of work | - | Mahapatra, Gopal P ; Dash, Sadhna | IIMB Management Review | Vol.34 | Iss.1 | 83-91p. |
2022 | Financial Inclusion and the Pandemic | - | Sriram, M S | Economic and Political Weekly | Vol.57 | Iss.20 | 85-91p. |
2022 | The impact of embedded location options on price discovery of agricultural futures contracts – the evidence from the Chana contract | - | Mansabdar, Sanjay ; Yaganti, Hussain C. ; Basu, Sankarshan | Journal of Indian Business Research | Vol.14 | Iss.3 | 301-318p. |
2022 | Network cooperation and economic performance of SMEs: Direct and mediating impacts of innovation and internationalisation | - | Singh, Rashmeet ; Chandrashekar, Deepak ; Subrahmanya Mungila Hillemane, Bala ; Sukumar, Arun ; Jafari-Sadeghi, Vahid | Journal of Business Research | Vol.148 | 116-130p. | |
2023 | A quadratic trend-based time series method to analyze the early incidence pattern of COVID-19 | - | Deb, Soudeep ; Majumdar, Manidipa | Biostatistics and Epidemiology | Vol.7 | Iss.1 | AN:e2076529 |
2022 | Modeling the Commodity Prices of Base Metals in Indian Commodity Market Using a Higher Order Markovian Approach | - | Nag, Suryadeepto ; Basu, Sankarshan ; Chakrabarty, Siddhartha P. | Journal of Quantitative Economics | Vol.20 | Iss.1 | 159-171p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 375