Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 107
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2021 | Bank’s battle against insider frauds ignitors and mitigators: An emerging nation experience | - | Roy, Neha Chhabra ; Basu, Sankarshan | Journal of Facilities Management | Vol.19 | Iss.4 | 437-457p. |
2021 | Gender segregation in education: Evidence from higher-secondary stream choice in India | - | Sahoo, Soham ; Klasen, Stephan | Demography | Vol.58 | Iss.3 | 987–1010p. |
2021 | In the heat of the moment: Economic and non-economic drivers of the weather-crime relationship | - | Blakeslee, David ; Chaurey, Ritam ; Fishman, Ram ; Malghan, Deepak ; Malik, Samreen | Journal of Economic Behavior and Organization | Vol.192 | 832-856p. | |
2021 | Global trends in intra-household gender inequality | - | Malghan, Deepak ; Swaminathan, Hema | Journal of Economic Behavior and Organization | Vol.189 | 515-546p. | |
2021 | Appraising the revamped performance management system in Indian IT multinational enterprises: The employees' perspective | - | Tripathi, Ritu ; Thite, Mohan ; Varma, Arup ; Mahapatra, Gopal | Human Resource Management | Vol.60 | Iss.5 | 825-838p. |
2022 | Improving base-of-the-pyramid consumer welfare through mobile technology services | - | Pandey, Devansh ; Mukherjee, Srabanti ; Das, Gopal ; Zhang, Jonathan Z | Journal of Services Marketing | Vol.36 | Iss.2 | 232-244p. |
2021 | Pandemics and marketing: Insights, impacts, and research opportunities | - | Das, Gopal ; Jain, Shailendra Pratap ; Maheswaran, Durairaj ; Slotegraaf, Rebecca J ; Srinivasan, Raji | Journal of the Academy of Marketing Science | Vol.49 | 835-854p. | |
2022 | Women's land ownership and household income diversification patterns in Malawi | - | Hillesland, Marya ; Swaminathan, Hema ; Grown, Caren | Journal of African Development | Vol.23 | Iss.1 | 58-86p. |
2022 | The role of Reddit in the GameStop short squeeze | - | Anand, Abhinav ; Pathak, Jalaj | Economics Letters | Vol.211 | 110249 | |
2021 | Retailing and emergent technologies | - | Grewal, Dhruv ; Gauri, Dinesh Kumar ; Das, Gopal ; Agarwal, James ; Spence, Mark T | Journal of Business Research | Vol.134 | 198-202p. | |
2022 | Seasonal migration and feminization of farm management: Evidence from India | - | Chandrasekhar, S ; Sahoo, Soham ; Swaminathan, Hema | Feminist Economics | Vol.28 | Iss.1 | 86-113p. |
2022 | To earmark or not to earmark when gift-giving: Gift-givers' and gift-recipients' diverging preferences for earmarked cash gifts | - | Givi, Julian ; Das, Gopal | Psychology and Marketing | Vol.39 | Iss.2 | 420-428p. |
2022 | Frugal innovation and digital effectuation for development: The case of Lucia | - | Khanal, Prem Bhushan ; Aubert, Benoit A ; Bernard, Jean-Grégoire ; Narasimhamurthy, Ravikumar ; De, Rahul | Information Technology for Development | Vol.28 | Iss.1 | 81-110p. |
2022 | The role of contextual factors in increasing Pay-What-You-Want payments: Evidence from field experiments | - | Roy, Rajat ; Das, Gopal | Journal of Business Research | Vol.139 | 1540-1552p. | |
2021 | Determinants of electronic waste generation in Bitcoin network: Evidence from the machine learning approach | - | Jana, Rabin K ; Ghosh, Indranil ; Das, Debojyoti ; Dutta, Anupam | Technological Forecasting and Social Change | Vol.173 | 1-12p. | |
2022 | Interest rate transmission of monetary policy: India perspective | - | Amrutkar, Pratik ; Joshi, Swapnil ; Basu, Sankarshan | GLIMS Journal of Management Review and Transformation | Vol.1 | Iss.1 | 30-47p. |
2021 | Examining the impact of ETF Investments on different characteristics of the underlying stocks in the US | - | Prabhu, Dinakar ; Soni, Rishabh ; Mishra, Mridul ; Basu, Sankarshan | Journal of International Finance and Economics | Vol.21 | Iss.1 | 49-69p. |
2021 | The impact of sentiment on emerging stock markets | - | Anand, Abhinav ; Basu, Sankarshan ; Pathak, Jalaj ; Thampy, Ashok | International Review of Economics and Finance | Vol.75 | 161-177p. | |
2021 | Why do people use mobile payment technologies and why would they continue? An examination and implications from India | - | Pal, Abhipsa ; Herath, Tejaswini ; De, Rahul ; Rao, Hejamadi Raghav | Research Policy | Vol.50 | Iss.1 | 104228 |
2021 | Fractal urbanism: City size and residential segregation in India | - | Bharathi, Naveen ; Malghan, Deepak ; Mishra, Sumit ; Rahman, Andaleeb | World Development | Vol.141 | 105397 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 107