Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2008 | Cluster-based diffusion: Aggregate and disaggregate level modeling | - | Yogendra Kumar ; Sarkar, Runa ; Swami, Sanjeev | | | | 28p. |
2008 | Optimal selection of obsolescence mitigation strategies using a class of bandit models | - | Dinesh Kumar, U ; Saranga, Haritha | | | | 30p. |
2008 | A stochastic programming with recourse model for supply chain and marketing planning of short life cycle products | - | Shah, Janat ; Patil, Rahul | | | | 27p. |
2008 | Optimal deployment of parallel teams in new product development | - | Saranga, Haritha | | | | 33p. |
2008 | Optimal dynamic production and sales plans for innovations in the presence of scarcity effects | - | Patil, Rahul ; Shah, Janat | | | | 37p. |
2008 | Do public funds increase days of instruction in primary schools?: A study of 3 districts in India | - | Mukherji, Sourav | | | | 37p. |
2008 | Sustainability of the Indian railways turnaround: a stage theory perspective | - | Sharma, Anand Kumar ; Manimala, Mathew J | | | | 42p. |
2008 | Firm-level corporate governance in emerging markets: A case study of India | - | Balasubramanian, N ; Black, Bernard S ; Khanna, Vikramaditya | | | | 42p. |
2008 | The cost of debt and the risk-adjusted discount rate for owner cash-flows: Co-operatives vs. investor-owned firms | - | Srinivasan, R | | | | 14p. |
2008 | Ramanagaram financial diaries: loan repayments and cash patterns of the urban slums | - | Kamath, Rajalaxmi ; Mukherji, Arnab ; Smita, Ramanathan | | | | 16p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10