Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2015 | Intra-household wealth inequality and economic development: Evidence from Karnataka, India | - | Malghan, Deepak ; Swaminathan, Hema | | | | 34p. |
2015 | Narrative analysis of annual reports: A study of communication efficiency | - | Srinivasan, Padmini ; Srinivasan, R ; Marques, Ana | | | | 36p. |
2015 | Gold and India | - | Singh, Charan | | | | 37p. |
2015 | Expenditure management in the public distribution system | - | Singh, Charan ; Shah, Anushi ; Aggarwal, Myanka ; Nair, Padmakumar ; Kashyap, Ritanshu ; Mohamed, Shamil ; Pal, Shomrita | | | | 30p. |
2015 | Evolving regulatory structures and the receding public sector: seeking a convergence | - | Althaf, S | | | | 28p. |
2015 | Real exchange rate volatility and employment: role of external sector exposure | - | Dhasmana, Anubha | | | | 34p. |
2015 | Housing price indices in India | - | Singh, Charan | | | | 48p. |
2015 | Transmission of real exchange rate to the manufacturing sector: Role of financial access | - | Dhasmana, Anubha | | | | 40p. |
2015 | Solidifying the causal role of trust in interpersonal attraction from attitude similarity | - | Singh, Ramadhar ; Tay, Ya Yan ; Sankaran, Krithiga | | | | 16p. |
2015 | Smart urban mobility: road less travelled | - | Mittal, Tarun ; Singh, Charan | | | | 48p. |
2015 | The similarity and liking effects on interpersonal attraction: a test of the two-dimensional cognitive model | - | Singh, Ramadhar ; Goh, Amanda ; Sankaran, Krithiga ; Bhullar, Naureen | | | | 24p. |
2015 | Financing of urban local bodies in India | - | Singh, Charan ; Singh, Chiranjiv | | | | 30p. |
2015 | Punishing an unfair leader: People as pragmatic politicians with in-group but fair-but-biased prosecutors with out-group | - | Singh, Ramadhar ; Lim, Hui Koon ; Sankaran, Krithiga ; Bhullar, Naureen | | | | 38p. |
2015 | Facilitating green building adoption: an optimization based decision support tool | - | Roychowdhury, Debjyoti ; Murthy, Rajluxmi V ; Jose, P D | | | | 21p. |
2015 | Retesting the estimation of a utility-based asset pricing model using normal mixture GARCH (1, 1) | - | Gupta, Rohit ; Vinu C T | | | | 32p. |
2015 | Social security schemes: a case for universalisation | - | Singh, Charan ; Sanyal, Ayanendu ; Bharati, Kanchan | | | | 23p. |
2015 | Understanding the response of Indian banks to macro-economic shocks: a strategy perspective | - | Gupta, Rohit | | | | 36p. |
2015 | Research productivity in management schools of India: a directional benefit-of-doubt model analysis | - | Sahoo, Biresh K ; Singh, Ramadhar | | | | 36p. |
2015 | Women and household cash management: evidence from financial diaries in India | - | Kamath, Rajalaxmi ; Dattasharma, Abhi | | | | 32p. |
2015 | Money, output and prices in India | - | Singh, Charan ; Das, Rohan ; Baig, Jafar | | | | 34p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23