Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 186
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2022 | Evolution and impact of monetary and regulatory policies on fintech companies in India | - | Yadav, Sakshi Mahesh ; Dilip, Wankhede Saurabh | | | | 29p. |
2022 | When and how alliances matter in born-global digital first startups: An examination | - | Meghana, G ; Kumar, Rudrabhatla Bharath | | | | 22p. |
2022 | End to end supply chain digitalization of supply chain and explore digitalization best practices; Hafele India | - | Kumar, Suraj ; Kumar, Pankaj | | | | 37p. |
2022 | Role of proximity marketing systems in shaping up retail stores | - | Devendra, Juikar Siddharth ; Khatravath, Himalay Naik | | | | 26p. |
2022 | Logistic optimization at Kalyani Steels Ltd. | - | Ashok, P ; Praveen, M | | | | 18p. |
2022 | Analysing the impact of commodity price changes on consumers: Automotive industry as reference | - | Naveena, Kandhala ; Sharma, Mohit | | | | 15p. |
2022 | Consumer and trade promo supply chain process benchmarking; Perfetti van Melle India (PVMI) | - | Chincholikar, Sarthak ; Mishra, Ayush | | | | 15p. |
2022 | Coopetition for growth among digital-first technology start-ups from emerging economies | - | Anwer, Khalid ; Kumar, Ravi | | | | 22p. |
2022 | Revenue analytics in the Indian telecom industry | - | Pavan Kumar, Rachapudi S N V M K Sai ; Nikhil Sai, T M | | | | 30p. |
2022 | Understanding digital payment ecosystem evolution in India | - | Kotturshettar, Sunidhi B ; Pandey, Paritosh | | | | 19p. |
2022 | Analyzing the pricing of apps on google play store | - | Mondal, Ritam ; Rathore, Himalaya Singh | | | | 15P. |
2022 | What qualifies a green company? | - | Haresh, Bhatia Pallavi ; Jain, Kaushal | | | | 19p. |
2022 | Understanding global supply chain crisis during COVID-19 and its implications on India | - | Tripathi, Rahul Kant ; Mukherjee, Debasmita | | | | 19p. |
2022 | Manpower productivity improvement of production line; Emami Limited | - | Paul, Supravo ; Anjum, Nishat | | | | 16p. |
2022 | Analyzing aspects of innovation and transaction in Indian mobile payment platforms | - | Arjun, K ; Hari, Kajol | | | | 19p. |
2022 | Stock market manipulation detection based on trade data | - | Sinkar, Avadhoot Prashant | | | | 19p. |
2022 | Building resilient supply chain through comprehensive analysis of risks and risk sources and application of analytic hierarchy process (AHP) | - | Grover, Vasudev ; Gupta, Vaishali | | | | 39p. |
2022 | How consumer's need for cognition affects their attitudes towards online brands and their platform | - | Barde, Khushboo ; Negi, Nikhil | | | | 24p. |
2022 | Digital enablement with suppliers; Bosch | - | Sonthalia, Mayur ; Anilkumar, Vamja Kuldeep | | | | 15p. |
2022 | Lessons for the next pandemic: Covid-19 persists as a consequence of the non- universality of vaccination or because of the ineffectiveness of vaccine | - | Mahamad, Bardai Nuhad ; Virmani, Nitish | | | | 15p. |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 186