Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 186
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2022 | Study of entrepreneurial pivots | - | Satish, Nikhil ; Venkateswaran, M | | | | 12p. |
2022 | Telemedicine in India | - | Chowdhary, Surjit ; Reddy, Jannapureddy Keerthi | | | | 18p. |
2022 | Female participation in the organized sector and its spatial variation | - | Patel, Swetoja ; Tiwari, Phalak | | | | 23p. |
2022 | Investigating whether GoI can implement policies for National carbon market to work in India | - | Maheshwari, Sakshi ; Mane, Pallavi | | | | 19p. |
2022 | Comparative study of education sector in Jharkhand, Haryana and Kerala from 2000 to 2020: and Analysis of Edtech scenario in India and China | - | Shravan, Gawai Swapnil ; Sanjana, N A | | | | 28p. |
2022 | Plan a program for arriving at least logistics cost for shipping lubricants to various locations from blending plants | - | Kumar, Shivam ; Murdia, Supriya | | | | 14p. |
2022 | Blockchain in defence: An implementation proposal for Indian defence system | - | Anil, Pandirkar Arushi ; Vasudevbhai, Patel Parthkumar | | | | 20p. |
2022 | Impact of monetary policy on Indian bond yields and premium | - | Agrawal, Saloni ; Devikar, Yash Sudhakar | | | | 17p. |
2022 | Study on the challenges Indian firms face in exporting goods and services | - | Siby, Nelphy Rose ; Kumar, K Senthil | | | | 27p. |
2022 | Omnichannel readiness of various industries from a 3PL services perspective for TVS SCS | - | Janarthan, S ; Suriyanarayanan, P Adhityha | | | | 27p. |
2022 | Data centric AI | - | Narendra, Kolapkar Krishna ; Nitin, N | | | | 24p. |
2022 | Life cycle assessment framework and use it for comparative analysis of liquid packaging | - | Shekhar, Himanshu ; Kankrale, Mayuresh | | | | 12p. |
2022 | Why is the rupee falling against the dollar? | - | Karthikeyan, G ; Ganesh, Tambakhe Ishwari | | | | 16p. |
2022 | Supply chain digitalization in manufacturing sector: Logistic digitalization of Hindustan Zinc Ltd. | - | Kasi Raman, S ; Mugilarasan, K | | | | 23p. |
2022 | Introduction to online patient communities and their un-popularity in India | - | Sagar, Lenka ; Doshi, Krunali Hemendra | | | | 52p. |
2022 | Semi conductor industry: Prospects and challenges | - | Rathi, Himansu | | | | 30p. |
2022 | Digital marketing strategies for 'My E-Haat' portal | - | Das, Rahul ; Deuri, Uddipta | | | | 27p. |
2022 | Understanding metaverse and its impact: Building sustainable business models for metaverse | - | Vamshi, P N ; Agrawal, Mansi | | | | 25p. |
2022 | Liquor shops auction price prediction | - | Mahesh, Gurrala ; Prakash, P Siva | | | | 20p. |
2022 | Warehouse automation selection and video analytics with TVS supply chain solutions | - | Pegu, Hansraj ; Horo, Saomya Srishti | | | | 19p. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 186