Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 234
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2016 | The similarities and differences of the recruitment processes between India and France | - | Sobolewski, Constance ; Stekelorom, Raphaelle ; Majumder, Romil | | | | 9p. |
2016 | Impact of liquidity in sale/purchase market on rental markets in real estate domain | - | Sarna, Rohit ; Adgokar, Sarang | | | | 14p. |
2016 | Study of impact of package colors on consumer purchasing | - | Yadav, Ritika ; Mittal, Rohit | | | | 23p. |
2016 | Linkages between customization, sales and pricing power in the Indian automobile industry | - | Lodaria, Rohan Jayesh ; Parakh, Praful Kumar | | | | 14p. |
2016 | Implementing nudge in anti-consumption: A means to reduce food wastage | - | Das, Ipsita ; Malik, Rituparna | | | | 16p. |
2016 | Why is start-up India not really starting up? | - | Yadav, Ritika ; Verma, Sudhir | | | | 33p. |
2016 | Insights into the luxury fashion startup industry in India | - | Malik, Rituparna ; Das, Ipsita | | | | 19p. |
2016 | Comparative study of incubators housed within premier institutes of India | - | Naveen Kumar, Kottana ; Dhar, Ritabrata | | | | 13p. |
2016 | Roadmap for introduction of digital payments in India | - | Gupta, Rishabh ; Loi, Sonia | | | | 26p. |
2016 | Consumer mindset and value perception | - | Stephen, Rinku ; Verma, Sudhir | | | | 132p. |
2016 | E-pharmacy business model: Home delivery of prescription medicines | - | Kumar, Ravi Shankar ; Arora, Lakshay | | | | 30p. |
2016 | Efficiency of the government’s intervention in the development of the micro insurance industry: The Indian case | - | Moreira, Allégrah | | | | 33p. |
2016 | Data governance in smart cities: Public transportation management | - | Rashmi ; Tete, Rose Ketty | | | | 11p. |
2016 | Study on effectiveness of Jan Dhan yojna | - | Garg, Rasham ; Singhal, Kushal | | | | 36p. |
2016 | Manipal hospital bangalore’s general operating theatre | - | Pai, Ramanath ; Jain, Vaibhav | | | | 12p. |
2016 | A market study of organic products in India: Marketing strategy for organic food (OF) product companies to tackle mismatch between Supply and demand | - | Rakshith, K N ; Narendra, Shashank | | | | 26p. |
2016 | Impact of brexit on Indian economy | - | Shukla, Narain ; Datta, Sandip | | | | 11p. |
2016 | Analysis of India as a globally attractive manufacturing destination and comparison with its counterparts | - | Chandrasekaran, Rajkumar ; Vignesh, K L M | | | | 17p. |
2016 | Formalization of human resource management in start-ups | - | Valliyod, Grishma Kumar ; Ganesan, Rajkamal | | | | 29p. |
2016 | Overlaps in businesses of tata affiliates | - | Rajbarath, K R ; Maji, Suhas | | | | 19p. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 234