Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2020 | Understanding processes of organizational self in managing multiple identities: The study of an Indian hotel chain and its multiple subsidiaries | - | Pendse, Maithily Milind | | | | 211p. |
2020 | The influence of context on mobile payment technology’s usage, continuance, and role in sustainable development: Evidence from India | - | Pal, Abhipsa | | | | 188p. |
2020 | Essays on online shopping behavior | - | Ramasundaram, Aishwarya | | | | 163p. |
2020 | Exploring factors contributing to the skill acquisition and movement of high skilled workers | - | Dutt, Nayantara | | | | 287p. |
2020 | Dealing with the stigma of dirty work: The coping mechanisms of waste pickers | - | Mishra, Shaivi | | | | 114p. |
2020 | Forecasting time series with multiple levels of seasonality | - | Lakshmanan, Anupama | | | | 118p. |
2020 | Cultural effects on perceived affordances of visual branding | - | Gupta, Tanvi | | | | 116p. |
2020 | Communities of practice in quality improvement initiatives | - | Kiran, K | | | | 155p. |
2020 | Some new stochastic processes with applications in finance and other areas | - | Suresh, Saparya | | | | 163p. |
2020 | Essays in international trade in post liberalization india | - | Singh, Rahul | | | | 179p. |
2020 | Opportunity pursuit as a socio-cognitive process: A micro-analysis of entrepreneurs, venture ideas and social interactions | - | Sachidananda, B S | | | | 210p. |
2020 | The effect of macroeconomic variables on analyst forecast properties | - | Sinha, Rajesh Kumar | | | | 103p. |
2020 | Essays on the relationship between financial slack and strategic decisions | - | Tewari, Shobha | | | | 172p. |
2020 | Internalization of IJVS and institutions | - | Dalbehera, Shailen Kumar | | | | 135p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14