Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14876
Title: | Forecasting high frequency data with complex multi-layer seasonality using covariates |
Authors: | Das, Shubhabrata |
Keywords: | Forecasting;Time series;Seasonality |
Issue Date: | 2015 |
Conference: | 60th ISI World Statistics Congress-ISI, 2015, 26-31 July, 2015, Rio de Janeiro, Brazil |
URI: | https://repository.iimb.ac.in/handle/2074/14876 |
Appears in Collections: | 2010-2019 P |
Show full item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.