Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 154
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2006 | IT investment in Indian retail firms & banks - part.1 and IT expenditure in Indian industries - part.2 | - | Nathan, Joseph ; Sundaresan, Thyagarajan | | | | |
2006 | To study the perceived value and the impact of Bangalore one from a citizens perspective | - | Bhatnagar, Gaurav ; Saha, Kaushal | | | | |
2006 | Determination of optimal sampling frequency for conditional variance models in the Indian context | - | Dileep Kumar, M ; Kumar, S Ramesh | | | | |
2006 | Pen shaped mouse - 'teach pen' - an instructor's aid | - | Arul, V | | | | |
2006 | Dynamic max Var - applying the max Var concept to non-normal and heteroskadastic asset returns | - | Kodase, Bharat ; Misra, Nityananda | | | | |
2006 | Study of delivery of financial services in rural areas through ICT | - | Pichai, Hariprasad ; Ganesan, Srikrishnan | | | | |
2006 | Comparative study of techniques estimating non-normal Var | - | Gaur, Arjun | | | | |
2006 | Multi level concentrator location problem | - | Ramtek, Anand Kumar ; Raghavendra, Kamesh | | | | |
2006 | New approach to VAR estimation using pearson's type IV distribution | - | Chaudhary, Abhishek ; Yadav, Gaurav | | | | |
2006 | Commercial success of open source software | - | Shankar, Anindya ; Banker, Chetan | | | | |
2006 | Use of information and communication technology (ICT) to warn and rescue fishermen at sea - a feasibility study | - | Ghosh, Aalap ; Misra, Nityanand | | | | |
2006 | Loyalty measurement in mass merchandising | - | Charles, Gerard ; Benoit, Roux | | | | |
2006 | ARIMA modelling of inflation rates - applicability in US, India and Japan | - | Gupta, Abhishek ; Gupta, Manas | | | | |
2006 | Implementing large G2C E governance projects - a case study of Bangalore one | - | Satya, Krishna C R ; Minu, Rachel Philip | | | | |
2006 | Key IT issues for executives: an Indian perspective | - | Praveen, Kumar ; Sridhar, Thangarrasu | | | | |
2006 | Impact of inflation on stock market analysis - an empirical analysis | - | Prasanna, Mathiannal ; Sonam, Donkar | | | | |
2006 | To understand the gap between the existing services offered and the additional services that can be offered by RDS kiosks and to evaluate the feasibility of these kiosks | - | Rajkamal, N ; Dhakite, Sanjay | | | | |
2006 | Game theory - a study on the fishing industry around lake Victoria | - | Malhotra, Martin | | | | |
2006 | Knowledge management in strategy consulting firms | - | Jain, Mayank | | | | |
2006 | Business plan for a fast food chain | - | Deepak, S ; Menon, Vivek | | | | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 154