Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2011 | A Bayesian Semiparametric Quantile Regression Model for Longitudinal Data with Application to Insurance | - | Sriram, Karthik ; Shi, Peng ; Ghosh, Pulak | 38p. | |||
2011 | Financial sustainability of E-governance Embedded rural telecentres (EGERT) in India | - | Naik, Gopal ; Basavarajappa, K P ; Joshi, Siddharth | 37p. | |||
2011 | Remittances in India | Facts and Issues | Tumbe, Chinmay | 37p. | |||
2011 | Research on business and entrepreneurship history of India | Reflections on the state of the art and furture directions | Kumar, K ; Venkateswaran, Ramya Tarakad ; Vijay, Devi ; Sharma, Deepali ; Srivardhini, K ; Tumbe, Chinmay | 60p. | |||
2011 | Posterior consistency of bayesian quantitle regression under a MIS-specified likelihood based on asymmetric Laplace density | - | Sriram, Karthik ; Ramamoorthi, R V ; Ghosh, Pulak | 29p. | |||
2011 | Rising food prices and India's monetary policy | - | Moorthy, Vivek ; Kolhar, Shrikant | 30p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6