Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2007 | Evaluating e-government projects: an empirical study | - | Purushothaman, Ethiraj | 135p. | |||
2007 | Internationalization & corporate entrepreneurship: an emerging market perspective | - | Sud, Mukesh | 191p. | |||
2007 | An empirical investigation of earnings management : Extent, consequences and constraints | - | Rajagopalan, Madhusudan | 104p. | |||
2007 | Understanding the ownership-risk-performance relationship in the banking industry | - | Lyer, Veena S | 175p. | |||
2007 | Information content in credit ratings: the Indian context | - | Dalmia, Rajesh | 226p. | |||
2007 | Entrepreneurial orientation of organization and firm performance : A study of moderating effect of organization's intended business level strategy | - | Mohanty, Chandra Shekhara | 184p. | |||
2007 | Role of trust in governance of inter firm dyads: The case of Indian software offshore development centers | - | Kumar, Amendra | 156p. | |||
2007 | Three essays on empirical determination of the extend of markets and its conducts | - | Prakash, Sai R | 176p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8