Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2003 | A study of the factors that affect the formation and performance of international strategic alliances of domestic IT firms in an emerging economy | - | Shields, Joseph | 296p. | |||
2003 | Electronic business adoption in bricks and mortar organisations : a process oriented analysis | - | Bagri, Pankaj | 218p. | |||
2003 | Corporate disclosure of intangibles: A framework for reporting value relevant R&D information | - | Ramaswamy, Indira | 205p. | |||
2003 | Adaptation and evolution of internet based electronic marketplaces: an empirical analysis | - | Ganesh, Jai | 196p. | |||
2003 | Modeling electricity spot price behaviour | - | Natarajan, Hari | 148p. | |||
2003 | Online coupon redemption behaviour: Insights based on click stream data | - | Pradeep Kumar, V | 114p. | |||
2003 | Determinants of willingness to charge for municipal services: A study of urban water services in Karnataka | - | Krishnan, K P | 157p. | |||
2003 | Trade, return migrated diaspora investment | - | Ganguly, Debjani | 272p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Discover
By people