Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22399
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Anupam | |
dc.contributor.author | Soytas, Ugur | |
dc.contributor.author | Das, Debojyoti | |
dc.contributor.author | Bhattacharyya, Asit | |
dc.date.accessioned | 2024-02-20T05:55:50Z | - |
dc.date.available | 2024-02-20T05:55:50Z | - |
dc.date.issued | 2022 | |
dc.identifier.issn | 0140-9883 | |
dc.identifier.issn | 1873-6181 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22399 | - |
dc.description.abstract | Prior literature demonstrates that energy prices are characterized by time-varying jumps. However, earlier studies do not investigate if the intensity of such jumps appears to be higher amid periods of extreme volatility in comparison to normal periods. Employing the GARCH-jump model, this study examines whether jumps occurring in energy prices are an indicator of market crashes. To serve this purpose, we consider several downturns in oil markets spanning over the last few years. Our empirical analyses reveal that the conditional expected number of jumps in WTI and Brent oil futures prices increases significantly amid the depression periods, which is, however, not the case when the market functions normally. We, therefore, conclude that such clusters of jumps may contain predictive information for oil market crashes and thus provide early signals of future downturns. The findings further show that crude oil volatility, the US equity VIX, and economic policy uncertainty play a significant role in explaining the time-dependent jumps during the turmoil periods. The findings of our research could be useful for investors participating in global crude oil markets and for policymakers watching out for the impact of energy prices on the economy. © 2022 The Author(s) | |
dc.publisher | Elsevier | |
dc.subject | Jump intensities | |
dc.subject | Market crash | |
dc.subject | Oil prices | |
dc.subject | Time-varying jumps | |
dc.subject | Uncertainty indexes | |
dc.subject | Volatility | |
dc.title | In search of time-varying jumps during the turmoil periods: Evidence from crude oil futures markets | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.eneco.2022.106275 | |
dc.pages | AN:106275 | |
dc.vol.no | Vol.114 | |
dc.journal.name | Energy Economics | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.