Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22251
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Smriti | |
dc.contributor.author | Meuser, Jeremy D | |
dc.contributor.author | Vidyarthi, Prajya R | |
dc.contributor.author | Liden, Robert C | |
dc.contributor.author | Rousseau, Denise M | |
dc.contributor.author | Ekkirala, Srinivas | |
dc.date.accessioned | 2024-02-20T05:55:27Z | - |
dc.date.available | 2024-02-20T05:55:27Z | - |
dc.date.issued | 2022 | |
dc.identifier.issn | 1467-6486 | |
dc.identifier.issn | 0022-2380 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22251 | - |
dc.description.abstract | We test theory regarding the within-group dynamics linking employees’ leader fairness judgments to the receipt of idiosyncratic deals (‘i-deals’), and how differences between workgroups in the extent and variability of i-deals influence workgroup performance. We assert that employees, their co-workers, and the workgroup leader are three key stakeholders to i-deals. Drawing on fairness heuristic theory, we hypothesize that employees are more likely to obtain i-deals when they view their workgroup leaders as procedurally fair. Further, individual perceptions of leader fairness exist within the context of their co-workers’ perceptions of leader fairness, that is, (in)congruence between the two affects individual i-deals. At the workgroup level, we hypothesize a positive association between the access and extent of i-deals and workgroup performance. Employing polynomial regression on data from 258 employees nested in 69 workgroups, we find that congruence between individual and co-workers’ perceptions of leader fairness is positively related to the individual’s receipt of i-deals | |
dc.description.abstract | incongruence has an asymmetric effect, such that individual perceptions matter more. Finally, within-group access and extent of i-deals are positively related to group performance. | |
dc.publisher | Wiley | |
dc.subject | Idiosyncratic deals | |
dc.subject | i-deals | |
dc.subject | leader fairness | |
dc.subject | fairness heuristic theory | |
dc.subject | co-workers | |
dc.subject | group performance | |
dc.subject | polynomial regressionJournal of Management Studies 59:2 March 2022doi:10 .1111/jom s .1275 0Address for reprints: Smriti Anand | |
dc.subject | Illinois Institute of Technology | |
dc.subject | Stuart School of Business | |
dc.subject | 565 W. Adams Street | |
dc.subject | #444 | |
dc.subject | Chicago | |
dc.subject | IL 60661 | |
dc.subject | USA (smriti.anand@stuart.iit.edu). | |
dc.title | A multi-level model of I-deals in workgroups: Employee and coworker perceptions of leader fairness, I-deals and group performance | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1111/joms.12750 | |
dc.pages | 489-517p. | |
dc.vol.no | Vol.59 | |
dc.issue.no | Iss.2 | |
dc.journal.name | Journal of Management Studies | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.