Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22245
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Sarah | |
dc.contributor.author | Ghosh, Pulak | |
dc.contributor.author | Pareek, Bhuvanesh | |
dc.contributor.author | Taylor, Karl | |
dc.date.accessioned | 2024-02-20T05:55:27Z | - |
dc.date.available | 2024-02-20T05:55:27Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 1879-1727 | |
dc.identifier.issn | 0927-5398 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22245 | - |
dc.description.abstract | We explore whether a protective role for savings against future financial hardship exists using household level panel data for a nationally representative sample of UK households. We jointly model the incidence and extent of financial problems, using a dynamic two-part approach allowing different data-generating processes for experiencing financial hardship and the extent of financial hardship experienced. Our results show that: (i) saving on a regular basis mitigates against the likelihood of experiencing, as well as the number of, future financial problems | |
dc.description.abstract | (ii) state dependence in financial problems exists | |
dc.description.abstract | (iii) interdependence exists between financial problems and housing costs, with higher housing costs associated with an increased probability of experiencing financial hardship. | |
dc.publisher | Elsevier | |
dc.subject | Bayesian modelling | |
dc.subject | Financial hardship | |
dc.subject | Saving | |
dc.subject | Zero inflation | |
dc.title | The protective role of saving: Bayesian analysis of British panel data | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.jempfin.2021.05.002 | |
dc.pages | 57-72p. | |
dc.vol.no | Vol.63 | |
dc.journal.name | Journal of Empirical Finance | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.