Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22107
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrakar, Pranjal | |
dc.contributor.author | Bhalla, Manaswini | |
dc.contributor.author | Das, Shubhabrata | |
dc.date.accessioned | 2024-02-20T05:54:38Z | - |
dc.date.available | 2024-02-20T05:54:38Z | - |
dc.date.issued | 2023 | |
dc.identifier.issn | 0219-1989 | |
dc.identifier.issn | 1793-6675 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22107 | - |
dc.description.abstract | We examine the sequential auctions of nonidentical and synergistically related (complementary/substitutable) objects. The objects are divided into categories, which are collections of substitutable items. Inter-category objects are complements. Bidders demand one unit from each category and aim to create a bundle of inter-category objects. We solve for all equilibria of the game with an exogenous order of sale. We establish that the sequential auction mechanism can achieve efficient outcomes subject to the order in which objects are presented during the auction. Specifically, we show that an efficient outcome is achieved if, in each category, the object that is valued more by both bidders (if any) is auctioned first. We show that the sequential auction mechanism suffers from the exposure problem in the presence of multiple synergies. We establish that the order in which the categories are presented during the auction may affect objects’ selling prices. Specifically, a decreasing trend in selling prices is observed in some of the outcomes. | |
dc.publisher | World Scientific Publishing | |
dc.subject | Multi-unit auctions | |
dc.subject | Sequential auctions | |
dc.subject | Multiple synergies | |
dc.subject | Categories | |
dc.title | Sequential Auctions with Multiple Synergies | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1142/S0219198923500019 | |
dc.pages | AN:2350001 | |
dc.vol.no | Vol.25 | |
dc.issue.no | Iss.1 | |
dc.journal.name | International Game Theory Review | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.