Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21174
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharyya, Malay | - |
dc.contributor.advisor | Murthy, Rajluxmi V | - |
dc.contributor.author | Giriraj, Achari | - |
dc.date.accessioned | 2022-04-28T09:07:37Z | - |
dc.date.available | 2022-04-28T09:07:37Z | - |
dc.date.copyright | 2022 | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21174 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P22-01 | - |
dc.subject | Financial management | - |
dc.subject | Financial time series | - |
dc.subject | Financial asset returns | - |
dc.subject | Financial risk management | - |
dc.title | Time series clustering, testing of memory in time series and quantifying dependence in volatility of financial time series using complex network theory | - |
dc.type | FPM-Thesis | - |
dc.pages | 107p. | - |
dc.identifier.accession | E40423 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DIS_IIMB_FPM_P22_01_Abstract.pdf | 2.26 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.