Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2022 | Implications of emerging technologies on the Indian information technology sector and beyond | - | Venumuddala, Vinay Reddy | | | | 233p. |
2022 | Under the influence: Three essays on how social influence impacts behaviour on online platform | - | Parvathy, B | | | | 112p. |
2022 | Health care access and demand: Role of health insurance and health services trade | - | Sarkar, Subhasree | | | | 131p. |
2022 | A study of the guardian vendor role in IT multisourcing | - | Shroff, Bhavya Peapully | | | | 200p. |
2022 | ‘Cyber’ connected?: Empirically investigating relatedness as a motivational need among skilled gig workers | - | Karumathil, Anjana A | | | | 129p. |
2022 | Essays on internet economy | - | Madhavi, Dastrala Sudha | | | | 299p. |
2022 | “Not mere silent partners”: Understanding role of venture capitalists in human resource management of startups | - | Gulshani, Romana | | | | 133p. |
2022 | Time series clustering, testing of memory in time series and quantifying dependence in volatility of financial time series using complex network theory | - | Giriraj, Achari | | | | 107p. |
2022 | Essays on matching supply with demand for short-life products | - | Goyal, Achal | | | | 179p. |
2022 | Cropping pattern and the human-elephant conflict in South India | - | Venuprasad, H | | | | 257p. |
2022 | Trading volume and dispersion of signals | - | Vidhani, Nikhil | | | | 94p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11