Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17754
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, Rajeev Ranjan | |
dc.contributor.author | Krishnaprasad, Srikanth | |
dc.date.accessioned | 2021-03-25T13:37:12Z | - |
dc.date.available | 2021-03-25T13:37:12Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 0160-5682 | |
dc.identifier.issn | 1476-9360 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17754 | - |
dc.description.abstract | Low vehicle occupancy is an issue faced by many ridesharing platforms. One of the ways to address this issue is to design a pricing mechanism that incentivises riders to join large-size pools. In this study, we propose a pricing mechanism and a decision rule to aid the platforms in achieving high capacity utilisation (forming large-size pools), even in the presence of rider inconveniences. We factor inconveniences due to both detouring and sharing of personal space while designing the mechanism. The proposed mechanism incentivises riders to join the “largest-size”pool and also ensure that no rider benefits at the cost of others. The decision rule helps to identify the right participants to share a ride. We employ cooperative game theory for this study. | |
dc.publisher | Taylor and Francis | |
dc.subject | Ridesharing | |
dc.subject | Capacity utilisation | |
dc.subject | Pricing | |
dc.subject | Inconvenience cost | |
dc.subject | Cooperative game | |
dc.title | A pricing mechanism to improve capacity utilisation in ridesharing | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1080/01605682.2020.1860660 | |
dc.journal.name | Journal of the Operational Research Society | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.