Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16359
Title: | Management information system for cost accounting and production monitoring; Madras Cements Limited, Ramasamyrajanagar (Tamil Nadu) |
Authors: | Sathyamurthi, K |
Keywords: | Management information system;MIS;Cost accounting;Production management;Production monitoring;Cement industry |
Issue Date: | 1987 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_M7_071 |
URI: | https://repository.iimb.ac.in/handle/2074/16359 |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_071.pdf | 9.22 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.