Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16286
Title: | Development of a computerised bonds system and computerisation of industry and region wise data for annual report; Export-Import Bank of India, Bombay |
Authors: | Gupta, Shekhar |
Keywords: | Computerization;Computerised bonds system |
Issue Date: | 1987 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_M7_022 |
URI: | https://repository.iimb.ac.in/handle/2074/16286 |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_022.pdf | 7.11 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.