Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16150
Title: | Graphical monitoring system for process control applications; Wipro Information Technology Limited, Bangalore |
Authors: | Hariharan, Satish |
Keywords: | Process control;Computer science;Electrical controllers |
Issue Date: | 1985 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_M5_017 |
URI: | https://repository.iimb.ac.in/handle/2074/16150 |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M5_017.pdf | 2.5 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.