Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15887
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Shubhabrata | - |
dc.contributor.author | Lakshmanan, Anupama | - |
dc.date.accessioned | 2020-11-18T10:55:13Z | - |
dc.date.available | 2020-11-18T10:55:13Z | - |
dc.date.copyright | 2020 | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15887 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P20-05 | - |
dc.subject | Complex multiple seasonality | - |
dc.subject | Time series | - |
dc.subject | High-frequency seasonality | - |
dc.subject | Automatic Forecasting | - |
dc.title | Forecasting time series with multiple levels of seasonality | - |
dc.type | FPM-Thesis | - |
dc.pages | 118p. | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DIS_IIMB_FPM_P20_05_Abstract.pdf | 1.53 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.