Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15692
Title: | A study of the change patterns of ATF supplies when the new complex is commissioned at Santa Cruz in 1981; Santa Cruz Air Port, Bombay |
Authors: | Vora, Mayur J |
Keywords: | Fuel supply;Aviation industry;Airline industry |
Issue Date: | 1979 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_L9_051 |
URI: | https://repository.iimb.ac.in/handle/2074/15692 |
Appears in Collections: | 1975-1979 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_L9_051.pdf | 54.81 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.