Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10873
Title: | Optimization problems in petroleum industry and petroleum demand forecasting; Hindustan Petroleum Corporation, Bombay |
Authors: | Viswanathan, N |
Keywords: | Oil industry;Petroleum industry |
Issue Date: | 1975 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_L5_022 |
URI: | https://repository.iimb.ac.in/handle/2074/10873 |
Appears in Collections: | 1975-1979 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_L5_022.pdf | 1.76 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.