Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10082
Title: | Substitution among energy and non-energy inputs in selected Indian manaufacturing industries: an econometric analysis |
Authors: | Apte, Prakash G |
Keywords: | Energy;Manufacturing industry |
Issue Date: | 1983 |
Publisher: | Indian Economic Association |
URI: | http://repository.iimb.ac.in/handle/2074/10082 |
ISSN: | 0019-4662 2631-617X |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Apte_IEJ_1983_Vol.31_Iss.2.pdf | 5.88 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.