Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10071
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raghunath, S | - |
dc.contributor.author | Shields, Joseph | en_US |
dc.date.accessioned | 2019-09-12T09:37:45Z | - |
dc.date.available | 2019-09-12T09:37:45Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10071 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P3-08 | - |
dc.subject | Strategic management | en_US |
dc.subject | Information technology | en_US |
dc.subject | Emerging economy | en_US |
dc.title | A study of the factors that affect the formation and performance of international strategic alliances of domestic IT firms in an emerging economy | en_US |
dc.type | FPM-Thesis | en_US |
dc.pages | 296p. | en_US |
dc.identifier.accession | C30782 | - |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSP_A26341_DIS_IIMB_FPM_P3-08_Abstract.pdf | Abstract | 327.07 kB | Adobe PDF | View/Open |
CSP_A26341_DIS_IIMB_FPM_P3-08.pdf | Full-text | 14.49 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.