Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2006 | Strategic role of information systems leadership in organizations | - | Jain, Anurag | 222p. | |||
2006 | Relationship of task knowledge intensity and media richness to organisational capability in remote support services | - | Shah, Vishal | 228p. | |||
2006 | Pricing of swing options in natural gas markets | - | Rao, Kapala Srinivasa | 68p. | |||
2006 | The relationship between board composition and firm performance: A study of Indian companies | - | Garg, Ajay Kumar | 149p. | |||
2006 | Key determinants of top management pay in Indian companies | - | Jaiswall, Manju | 252p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Discover
By people