Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/279
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Madanmohan, T R | en_US |
dc.contributor.author | Pradeep Kumar, V | en_US |
dc.date.accessioned | 2012-07-26T11:02:40Z | - |
dc.date.accessioned | 2015-12-22T17:08:06Z | - |
dc.date.accessioned | 2019-05-27T09:00:56Z | - |
dc.date.available | 2012-07-26T11:02:40Z | - |
dc.date.available | 2015-12-22T17:08:06Z | - |
dc.date.available | 2019-05-27T09:00:56Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.created | 2012-07-26 | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/279 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P3-07 | - |
dc.subject | Advertising effectiveness | - |
dc.subject | E-coupons | - |
dc.subject | Consumer behaviour | - |
dc.subject | Banner advertising | - |
dc.subject | Binary response | - |
dc.subject | Click stream data | - |
dc.title | Online coupon redemption behaviour: Insights based on click stream data | en_US |
dc.type | FPM-Thesis | - |
dc.pages | 114p. | - |
dc.identifier.accession | A26343 | - |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAR_A26343_DIS_IIMB_FPM_P3-07_Abstract.pdf | Abstract | 92.28 kB | Adobe PDF | View/Open |
MAR_A26343_DIS_IIMB_FPM_P3-07.pdf | Full-text | 5.38 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.