Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11951
Title: | Leveraging alliance to tap business intelligence market: to Technofast Consulting GmBH |
Authors: | Gautam, Rashmi |
Keywords: | Marketing management;Business intelligence |
Issue Date: | 2005 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-SP-P5-101 |
Abstract: | Business intelligence (BI) offers a 360 degree view of the organization and its many complex systems; it facilitates deep analysis, better decision making, increased productivity, and business growth. The primary technology components of a typical BI solu |
URI: | http://repository.iimb.ac.in/handle/123456789/11951 |
Appears in Collections: | 2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P5_101.pdf | 1.63 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.