Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11951
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Razdan, Rajeev | |
dc.contributor.advisor | Venkatakrishnan, T. S. | |
dc.contributor.author | Gautam, Rashmi | |
dc.date.accessioned | 2017-10-31T12:50:21Z | |
dc.date.accessioned | 2019-03-18T04:50:26Z | - |
dc.date.available | 2017-10-31T12:50:21Z | |
dc.date.available | 2019-03-18T04:50:26Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11951 | |
dc.description.abstract | Business intelligence (BI) offers a 360 degree view of the organization and its many complex systems; it facilitates deep analysis, better decision making, increased productivity, and business growth. The primary technology components of a typical BI solu | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P5-101 | - |
dc.subject | Marketing management | |
dc.subject | Business intelligence | |
dc.title | Leveraging alliance to tap business intelligence market: to Technofast Consulting GmBH | |
dc.type | Summer Project Report-PGP | |
dc.pages | 49p. | |
Appears in Collections: | 2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P5_101.pdf | 1.63 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.