Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10681
Title: | Pricing of cross currency swaps: US Fed fund rate change estimation; Royal Bank of Scotland, Hong Kong |
Authors: | Darera, Vivek N |
Keywords: | Interest rate;Pricing;Financial markets;Banking |
Issue Date: | 2012 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_P12_027 |
URI: | http://repository.iimb.ac.in/handle/2074/10681 |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_027.pdf | 3.64 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.