Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/9472
Title: | Customer profiling and analysis for techmantu |
Authors: | Behera, Dibyajyoti |
Keywords: | Customer profiling;Customer analysis |
Issue Date: | 2016 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGPEM-PR-P16-10 |
Abstract: | Techmantu (http://techmantu.com/) is an upcoming consultancy which focuses oncreating and executing digital marketing strategy for its clients . Some of its clientsare facing the challenge of not knowing enough about their existing customers. Evenif they have an intuitive knowledge of customer base they would like to have a databacked understanding of customer behavior which can be used to drive improvedcustomer relationships .This project will aim at performing a data based customer segmentation forTechmantu s client - indianhair which is a provider of hairstyling products in US.We will use data mining techniques on data from existing sources and externalsources like social media to arrive at the customer segmentation. |
URI: | http://repository.iimb.ac.in/handle/123456789/9472 |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1416016.pdf | 283.16 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.