Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4923
Title: | Customer relationship management; NKF, Singapore |
Authors: | Saikia, Rajarshi |
Keywords: | Statistical model, profitability;Customer profitability;Multiple donor;Communication classification;CRM |
Issue Date: | 2003 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.P3-102 |
URI: | http://repository.iimb.ac.in/handle/123456789/4923 |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-102.pdf | 7.12 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.