Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13608
Title: | Evaluation of online browsing data for event based marketing- June 2011: American Express |
Authors: | Chatterjee, Arunava |
Keywords: | Marketing management |
Issue Date: | 2011 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-SP-P11-033 |
URI: | http://repository.iimb.ac.in/handle/123456789/13608 |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P11_033.pdf | 906.21 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.