Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10937
Title: | Pattern analysis to derive script buy and sell strategies |
Authors: | Katla, Hari Kumar Gudena, Tejeswara Rao |
Keywords: | Marketing management |
Issue Date: | 2010 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGSEM-PR-P10-59 |
URI: | http://repository.iimb.ac.in/handle/123456789/10937 |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E34467_P10_59.pdf | 1.76 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.