Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/8314
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahni, Ashok K | |
dc.date.accessioned | 2019-07-11T11:41:10Z | - |
dc.date.available | 2019-07-11T11:41:10Z | - |
dc.date.issued | 1981 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/8314 | - |
dc.description.sponsorship | Family planning foundation, New Delhi | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.subject | Health Care | - |
dc.subject | Birth Control | - |
dc.title | Functional analysis of the primary health centres for family planning and welfare activities (Karnataka State) | |
dc.type | Research Report | |
dc.pages | 403p. | - |
dc.identifier.accession | C18752 | - |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
C18752.pdf | 27.19 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.