Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/8100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Anurag | |
dc.date.accessioned | 2019-07-02T09:52:41Z | - |
dc.date.available | 2019-07-02T09:52:41Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/8100 | - |
dc.description.abstract | Zettata was founded in 2013 and is funded by Accel Partners, Helion Ventures and Angel Investors. It brings together a decade of collective experience in E-Commerce, Search, Text Analytics and Big Data. Zettata helps e-commerce sites leapfrog their search quality and experience to new levels. Zettata is a new generation company that has developed and put in to use world-class innovative software that takes e-commerce search to the next level. The robust and scalable software intelligently provides relevant search results for the user, thus making it a refreshing experience for them. My internship at Zettata was divided into two parts. The first part of my intenship dealt with understanding the industry and competitors for Zettata in the ecommerce site search domain. The second part of the intern required me to understand Zettata’s product in detail and produce a production quality video that could explain Zettata’s product to the target customers. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P14-003 | |
dc.subject | E-commerce; Big data | |
dc.title | Industry analysis and what Zettata has to offer: marketing video for zettata homepage | |
dc.type | Summer Project Report-PGP | |
dc.pages | 7p. | |
Appears in Collections: | 2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P14_003.pdf | 191.84 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.