Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/8027
Title: | Study of material effectiveness of Start Healthy Stay Healthy and developing a model for effectiveness: Nestle India, Gurgaon |
Authors: | Harika, Chappa |
Keywords: | Marketing management |
Issue Date: | 2013 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-SP-P13-050 |
URI: | http://repository.iimb.ac.in/handle/2074/8027 |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P13_050.pdf | 3.92 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.