Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/7976
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babu, S Navin | |
dc.date.accessioned | 2019-07-02T09:09:28Z | - |
dc.date.available | 2019-07-02T09:09:28Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/7976 | - |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P13-116 | |
dc.subject | Financial management; Business transformation | |
dc.title | Development of a financial model and analysis of select clients in M&M sector for benefit linked business transformation: GBS-IBM | |
dc.type | Summer Project Report-PGP | |
dc.pages | 27p. | |
dc.identifier.accession | E37992 | - |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P13_116.pdf | 2.82 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.