This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
NonCommercial — You may not use the material for commercial purposes.
NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2012 | Developing a behaviourally anchored scale for measuring performance of school teachers | - | Prabhu, Dwarkanath B. | 48p. | |||
2012 | Lessons from disinvestment experience of India: implications of contractual issues | - | Nath, Preeti | 94p. | |||
2012 | Child online protection in Indian context | - | Neelima Rebecca Phillips | 120p. | |||
2012 | Budgeting for gender equity-towards mainstreaming of gender in the department of telecommunications | - | Mohanty, Lopamudra | 199p. | |||
2012 | Integrated border management on India Bangladesh border | - | Kumar, Pankaj | 209p. | |||
2012 | Understanding fixed line broadband churn in MTNL using limited data | - | Lal, Mukesh | 83p. | |||
2012 | Study of impact of MNP on mobile telecom operator | - | Kumar, Mahesh | 145p. | |||
2012 | Exploratory study of ICT in schools | - | Hegde, Sateesh | 46p. | |||
2012 | Trajectory growth of Orissa: key issues and lessons learnt | - | Bidika, Gupta Chandra | 114p. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29