Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22059
Title: | Poverty, Inequality and Economic Growth: Rural Punjab, 1960/61-1970/1971 |
Authors: | Rajaraman, Indira |
Keywords: | Poverty;Price indexes;Equality |
Issue Date: | 1975 |
Publisher: | Taylor and Francis |
Abstract: | Presents information on a study that examined changes in poverty and inequality in the Punjab state in India over the decade of the 1960s. Measurement of poverty; Data from the National Sample Survey; Price indices by fractile group for major commodity groups. |
URI: | https://repository.iimb.ac.in/handle/2074/22059 |
ISSN: | 0022-0388 |
DOI: | 10.1080/00220387508421546 |
Appears in Collections: | 1974-1979 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rajaraman_JDS_1975_Vol.11_Iss.4_p278-290.pdf | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.