Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21940
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Sankarshan | |
dc.contributor.author | Mathur, Nischal | |
dc.date.accessioned | 2023-05-25T11:17:24Z | - |
dc.date.available | 2023-05-25T11:17:24Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21940 | - |
dc.description.abstract | Credit default swaps (CDS) are OTC contracts designed to risk transfer credit exposure from protection buyer to protection seller. Buyer of the contract pays CDS premium in exchange for a positive payoff when a defined credit event occurs. Contracts can be broadly of two types: 1. Single Name CDS (Contracts referring a specific entity), 2. Portfolio reference entity (Contracts referring to a basket of underlying securities) In essence, Protection seller often acts as a speculator or insurance agent replicating a long position in bonds. They are exposed to risks similar to that of creditors. This is in contrast to protection buyer replicating a short position on bonds. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_077 | |
dc.subject | Credit default swaps | |
dc.subject | CDS | |
dc.subject | OTC contracts | |
dc.title | A study on the regulatory outlook and determinants of CDS premiums | |
dc.type | CCS Project Report-PGP | |
dc.pages | 15p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_077.pdf | 1.52 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.