Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21905
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanian, Chetan | |
dc.contributor.author | Agrawal, Saloni | |
dc.contributor.author | Devikar, Yash Sudhakar | |
dc.date.accessioned | 2023-05-17T14:57:19Z | - |
dc.date.available | 2023-05-17T14:57:19Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21905 | - |
dc.description.abstract | We aim to research on the factors that affect term premium over time. Initially, we will elucidate the economic concepts that govern change in term premium. Eventually, we will analyse empirical and historical data to gauge the individual effect of each factor. Using tools of regression and correlation, we will final ly answer the question - What explains term premium? | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_032 | |
dc.subject | Monetary policy | |
dc.subject | Regulatory policies | |
dc.subject | Indian bond | |
dc.subject | Inflation | |
dc.title | Impact of monetary policy on Indian bond yields and premium | |
dc.type | CCS Project Report-PGP | |
dc.pages | 17p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_032.pdf | 1.99 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.