Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21520
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Souvik | |
dc.date.accessioned | 2022-09-10T13:00:05Z | - |
dc.date.available | 2022-09-10T13:00:05Z | - |
dc.date.issued | 2015-08-21 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21520 | - |
dc.description.abstract | The project aims to understand the determinants of the spatial heterogeneity and temporal changes in resource allocation and expenditure patterns across Gram Panchayats (GPs). | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | A study on political economy of resource allocation, auditing, and public good provision: Evidence from gram panchayats in India | |
dc.relation.ispartofseries | IIMB_PR_2015-16_011 | |
dc.subject | Political economy | |
dc.subject | Resource allocation | |
dc.subject | Auditing | |
dc.subject | Public good provision | |
dc.title | A study on political economy of resource allocation, auditing, and public good provision: Evidence from gram panchayats in India | |
dc.type | Project-IIMB | |
Appears in Collections: | 2015-2016 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.