Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21505
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarty, Patrali | |
dc.date.accessioned | 2022-09-09T06:15:03Z | - |
dc.date.available | 2022-09-09T06:15:03Z | - |
dc.date.issued | 2014-04-01 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21505 | - |
dc.description.abstract | Predicting market performance before launch is critical and indispensable especially for the category of experience products. The problem becomes even more critical when the bulk of profits for such products hold a short shelf life. Films, tournament merchandise, online courseware, fall in such a category. Taking up the specific case of the Bollywood motion picture industry, the author proposes a smart-tagging mechanism that will enhance predictive power of an efficient revenue forecasting model. The market is considered differentiated both horizontally and vertically. An experiment supports the generalizability of the model to other product categories that may qualify as experience goods, in general; e.g., book, music, restaurant. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | Smart predictions via smart-tagging: Introducing a Crisp and powerful revenue forecasting model | |
dc.relation.ispartofseries | IIMB_PR_2014-15_021 | |
dc.subject | Forecasting model | |
dc.subject | Smart predictions | |
dc.subject | Smart-tagging | |
dc.subject | Film industry | |
dc.subject | Motion picture industry | |
dc.title | Smart predictions via smart-tagging: Introducing a Crisp and powerful revenue forecasting model | |
dc.type | Project-IIMB | |
Appears in Collections: | 2014-2015 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.