Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21474
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Chirantan | |
dc.date.accessioned | 2022-08-29T04:33:16Z | - |
dc.date.available | 2022-08-29T04:33:16Z | - |
dc.date.issued | 2013-04-01 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21474 | - |
dc.description.abstract | This application pertains to funding a research visit to Georgia Institute of Technology, Atlanta and Carnegie Mellon University, Pittsburgh during September 2013 and is intended to cover 4 research projects, one of which will be on the understanding of regulatory variations in the pharmaceutical industry across geographies and understanding how that impacts pharmaceutical advertising and demand. The second project will pertain to understanding established literature findings on first mover advantages in the pharmaceutical industry and question it established tenets using new data sources. Apart from these 2 projects, the research visit will also further ongoing work on the role of regulation in pharmaceutical innovation and societal welfare with coauthors Professor Lee Branstetter at Carnegie Mellon University and Professor Matthew Higgins at Georgia Institute of Technology. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | Regulation, competition, and innovation in the global bio-pharmaceutical industry? | |
dc.relation.ispartofseries | IIMB_PR_2013-14_029 | |
dc.subject | Pharmaceutical industry | |
dc.subject | Healthcare industry | |
dc.subject | Bio-pharmaceutical industry | |
dc.title | Regulation, competition, and innovation in the global bio-pharmaceutical industry? | |
dc.type | Project-IIMB | |
Appears in Collections: | 2013-2014 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.