Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21472
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diatha, Krishna Sundar | |
dc.contributor.author | Jayaram, Jayanth | |
dc.contributor.author | Wentzel, John | |
dc.date.accessioned | 2022-08-29T04:33:16Z | - |
dc.date.available | 2022-08-29T04:33:16Z | - |
dc.date.issued | 2013-04-01 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21472 | - |
dc.description.abstract | With the increase in alarming incidents such as product recalls, suicides of workers, fires in manufacturing plants and non-payment of fair wages, the importance of effective corporate social responsibility (CSR) as practiced by global manufacturers is becoming fairly crucial. These examples have shown that an end-to-end supply chain wide focus is needed. For instance, the recall of toys by Mattell on account of excessive paint in their toy line took a serious turn in that the company had to deploy both upstream and downstream practices to ensure that this problem was fixed. In the facility of Apple’s key contract manufacturer, Foxconn, the media isolated deplorable living conditions and long working hours of its employees. This led to a series of suicides by workers who were unable to cope with the stress of long working hours. There were at least two devastating fires in textile factories in Bangladesh and in both instances, there was a big lacuna in the form of lack of adequate security measures. As these two textile plants served global players such as Marks and Spencer, Gap and the Limited, there was consistent pressure by the stakeholders of these companies to take broader measures including setting standards, monitoring against these standards and providing training opportunities. Finally, there are frequent reports of abuse of worker rights to fair wages in the construction industry and other industries by companies operating in the Middle East. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | An investigation of the drivers and key success factors of implementing supplier code of conduct | |
dc.relation.ispartofseries | IIMB_PR_2013-14_027 | |
dc.subject | Corporate social responsibility | |
dc.subject | CSR | |
dc.subject | Supply chain | |
dc.subject | Construction industry | |
dc.subject | Textile plants | |
dc.subject | Manufacturing plants | |
dc.title | An investigation of the drivers and key success factors of implementing supplier code of conduct | |
dc.type | Project-IIMB | |
Appears in Collections: | 2013-2014 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.